Matis LERAY
Finisher
9:30:28
1015
X-Traversée
20-34M
Frankreich
Team mizuno
799
Ranking
2
Overall
2
Sex
2
Age Category
Info
Diff 1st
+21:33
Avg speed
8.1 km/h
Rest time
0:03:11
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
9.4 km | 0 km La Fouly | Sa. 07:59 | 0:00:00 | - | 0 m+ | ||
3 km | 9.4 km Col Fenêtre | 5 | Sa. 09:05 | 1:05:24 | 8.7 km/h | 1103 m+ | |
14.5 km | 12.4 km Grd St-Bernard | 4 (+1) | Sa. 09:25 | 1:26:11 | 8.7 km/h | 1231 m+ | |
11.7 km | 26.9 km Bourg St Pierre | 1 (+3) | Sa. 10:43 | 2:44:12 | 11.1 km/h | 1661 m+ | |
7.6 km | 38.6 km Mille | 3 (-2) | Sa. 12:12 | 4:13:12 | 7.9 km/h | 2755 m+ | |
7.1 km | 46.3 km Brunet | 2 (+1) | Sa. 13:00 | 5:00:47 | 9.6 km/h | 3020 m+ | |
11.2 km | 53.4 km C Panossière | 2 | Sa. 14:19 | 6:19:23 | 5.5 km/h | 3967 m+ | |
6 km | 64.6 km Lourtier | 2 | Sa. 15:18 | 7:18:35 | 11.4 km/h | 3991 m+ | |
6.5 km | 70.6 km La Chaux | 2 | Sa. 16:47 | 8:48:06 | 4 km/h | 5200 m+ | |
77.1 km Verbier | 2 | Sa. 17:30 | 9:30:28 | 9.2 km/h | 5276 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | pilatrail - traversee des chirats | 1 | 81 km | 4000 m+ | 08:16:27 | |
2025 | trail des forts de besançon - 42km | 5 | 43 km | 1343 m+ | 03:21:29 | |
2024 | atlas quest - challenge de l'atlas | 2 | 68 km | 4000 m+ | 07:51:00 | |
2024 | hoka UTMB mont-blanc - UTMB | 32 | 173.3 km | 9525 m+ | 24:12:00 | |
2024 | trail la frison roche - la frison roche 42km | 2 | 42 km | 2880 m+ | 04:25:42 | |
2024 | eiger ultra trail® by UTMB - e51 - panorama trail | 7 | 54 km | 3057 m+ | 05:37:39 | |
2024 | maxi-race du lac d'annecy - maxi-race le tour du lac d'annecy en 1 jour | 10 | 93 km | 5200 m+ | 10:25:47 | |
2023 | wildstrubel by UTMB - wild 70 | 6 | 70 km | 4600 m+ | 08:14:44 | |
2023 | ultra tour du beaufortain - ultra tour du beaufortain | 4 | 114 km | 7200 m+ | 16:16:19 | |
2023 | marathon du mont-blanc - 42 km du mont-blanc | 35 | 43.6 km | 2550 m+ | 04:14:55 | |
2023 | maxi-race du lac d'annecy - xl-race, le tour du lac d'annecy en 2 jours | 1 | 93 km | 4885 m+ | 09:19:43 | |
2022 | trail la rosiere - 40 km | 2 | 39.7 km | 3030 m+ | 04:46:29 | |
2022 | week end du tour des glaciers de la vanoise - pralo vu du ciel | 1 | 30 km | 1750 m+ | 02:39:14 | |
2022 | trails de bozel mont jovet - trail des crêtes du mont jovet | 2 | 32 km | 2150 m+ | 03:10:42 |


