Tom JOLY
Finisher
9:40:01
1004
X-Traversée
20-34M
Vereinigtes KÖnigreich
None
857
Ranking
3
Overall
3
Sex
3
Age Category
Info
Diff 1st
+31:06
Avg speed
8 km/h
Rest time
0:03:25
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
9.4 km | 0 km La Fouly | Sa. 07:59 | 0:00:00 | - | 0 m+ | ||
3 km | 9.4 km Col Fenêtre | 2 | Sa. 09:04 | 1:04:39 | 8.8 km/h | 1103 m+ | |
14.5 km | 12.4 km Grd St-Bernard | 3 (-1) | Sa. 09:25 | 1:25:47 | 8.5 km/h | 1231 m+ | |
11.7 km | 26.9 km Bourg St Pierre | 3 | Sa. 10:44 | 2:44:38 | 11 km/h | 1661 m+ | |
7.6 km | 38.6 km Mille | 1 (+2) | Sa. 12:11 | 4:11:39 | 8.1 km/h | 2755 m+ | |
7.1 km | 46.3 km Brunet | 3 (-2) | Sa. 13:03 | 5:03:16 | 8.9 km/h | 3020 m+ | |
11.2 km | 53.4 km C Panossière | 3 | Sa. 14:20 | 6:21:11 | 5.5 km/h | 3967 m+ | |
6 km | 64.6 km Lourtier | 3 | Sa. 15:32 | 7:32:40 | 9.4 km/h | 3991 m+ | |
6.5 km | 70.6 km La Chaux | 3 | Sa. 16:55 | 8:55:51 | 4.3 km/h | 5200 m+ | |
77.1 km Verbier | 3 | Sa. 17:39 | 9:40:01 | 8.8 km/h | 5276 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | ultra-trail snowdonia by UTMB® - uts 100m | 3 | 169.7 km | 9660 m+ | 27:21:40 | |
2024 | chiangmai thailand by UTMB® - trans-int 160 | 7 | 172 km | 8980 m+ | 23:55:45 | |
2024 | nice côte d’azur by UTMB® - roubion - nice - 100k | 26 | 107 km | 4500 m+ | 14:28:51 | |
2024 | ultra-trail snowdonia by UTMB® - eryri 25k | 2 | 25.4 km | 1372 m+ | 02:16:54 | |
2024 | ultra sierra nevada - maratón | 1 | 42.5 km | 2942 m+ | 04:29:11 | |
2023 | translantau by UTMB - translantau140 | 1 | 129 km | 6900 m+ | 16:47:29 | |
2023 | dacia UTMB® mont blanc - UTMB | 16 | 171 km | 9963 m+ | 22:25:20 | |
2023 | world mountain and trail running championships innsbruck-stubai - trail long | 11 | 87.1 km | 6030 m+ | 10:22:39 | |
2023 | ultra sierra nevada - trail | 1 | 59.9 km | 3699 m+ | 05:54:59 | |
2023 | transgrancanaria - advanced | 3 | 85.1 km | 4290 m+ | 08:49:19 | |
2022 | doi inthanon by UTMB - summit160 | 6 | 170 km | 10010 m+ | 25:04:37 | |
2022 | kong lakes ultra - long course | 1 | 80 km | 5300 m+ | 11:25:41 | |
2022 | ultra x world championships - ultra x world championships | 1 | 250.5 km | 10144 m+ | 26:24:48 | |
2022 | ultra sierra nevada - ultra | 1 | 97.4 km | 5460 m+ | 12:16:48 |


